The EKKO EK25SLP Liquid Propane 4 Wheel Forklift is designed to be used for all your material handling demands, warehousing, and distribution.
This unit is manufactured with high durable quality, Tier 4 EPA compliant with the PSI engine and competitive pricing.
- The operation space is enlarged and heightened overhead guard and using large arc shape of the overhead guard’s front leg
- Semi-suspension seat, and small steering wheel, electro-hydraulic direction changing and autombile type double combined switch effectively improve driving comfort level.
- Cushion connection and whole suspension cab can absorb the vibrations of truck effectively.
- Lowering damping device inside the lifting system reduces mast’s shock and vibration, avoiding noise caused by goods falling to the ground.
- Small turning radius makes steering flexible and easy.
with optimized hydraulic system, the truck is more energy-efficient and has lower fuel consumption. - The engine satisfies the CARB 4 regulation
Specifications
Model | EK25SLP | |
Drive type | LPG | |
Type of operation | Propane | |
Load Capacity | LBS | 5000 |
Load Center | in | 24 |
Liftheight | in | 189 |
Wheelbase | in | 58 |
Service Weight | LBS | 9370 |
Tire material | Pattern Cushion Tire | |
Wheel size(Front / Rear) | in | 21×7-15/16×6-10.5 |
Service Brake | Hydraulic Floor Pedal | |
Overall width | in | 42 |
Overall length with forks | in | 136.8 |
Overall lengthwithout forks | in | 94.5 |
Min ground clearance (at the mast) | in | 3.5 |
Max traveling speed (loaded/unloaded) | mph | 10.8/10.8 |
Mast Overall height | in | 85 |
Free liftingheight | in | 44 |
Backrest height (from the surface of the forks) | in | 40 |
Fork Size | in | 42×4.8×1.57 |
Battery | V/ Ah | 12/60 |
Engine Mode | Mitsubishi 4G64 (PSI Engine) | |
Engine rated power | HP/rpm | LPG: 63/2700 |
Reviews
There are no reviews yet.